Usage Statistics for algarve-property-advisors.com

Summary Period: April 2008
Generated 01-May-2008 02:01 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1934
Total Files 1397
Total Pages 1450
Total Visits 529
Total KBytes 8327
Total Unique Sites 245
Total Unique URLs 15
Total Unique Referrers 111
Total Unique User Agents 75
. Avg Max
Hits per Hour 2 33
Hits per Day 64 346
Files per Day 46 336
Pages per Day 48 340
Visits per Day 17 31
KBytes per Day 278 843
Hits by Response Code
Code 200 - OK 1397
Code 301 - Moved Permanently 1
Code 304 - Not Modified 14
Code 404 - Not Found 522

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 64 3.31% 53 3.79% 54 3.72% 30 5.67% 20 8.16% 54 0.65%
2 111 5.74% 90 6.44% 79 5.45% 24 4.54% 28 11.43% 778 9.35%
3 81 4.19% 60 4.29% 63 4.34% 31 5.86% 15 6.12% 336 4.04%
4 44 2.28% 25 1.79% 30 2.07% 23 4.35% 20 8.16% 422 5.07%
5 23 1.19% 18 1.29% 18 1.24% 18 3.40% 9 3.67% 116 1.40%
6 46 2.38% 13 0.93% 25 1.72% 21 3.97% 15 6.12% 145 1.74%
7 61 3.15% 25 1.79% 38 2.62% 29 5.48% 23 9.39% 184 2.21%
8 48 2.48% 39 2.79% 36 2.48% 14 2.65% 17 6.94% 44 0.53%
9 55 2.84% 25 1.79% 36 2.48% 27 5.10% 25 10.20% 409 4.91%
10 44 2.28% 32 2.29% 36 2.48% 19 3.59% 14 5.71% 222 2.66%
11 65 3.36% 52 3.72% 50 3.45% 17 3.21% 15 6.12% 141 1.69%
12 22 1.14% 17 1.22% 14 0.97% 10 1.89% 10 4.08% 19 0.22%
13 40 2.07% 17 1.22% 25 1.72% 16 3.02% 16 6.53% 57 0.69%
14 63 3.26% 38 2.72% 34 2.34% 18 3.40% 17 6.94% 454 5.45%
15 32 1.65% 18 1.29% 19 1.31% 13 2.46% 20 8.16% 39 0.47%
16 68 3.52% 47 3.36% 43 2.97% 17 3.21% 24 9.80% 843 10.12%
17 23 1.19% 12 0.86% 12 0.83% 8 1.51% 13 5.31% 226 2.72%
18 22 1.14% 14 1.00% 10 0.69% 8 1.51% 10 4.08% 21 0.25%
19 27 1.40% 11 0.79% 9 0.62% 5 0.95% 5 2.04% 38 0.46%
20 35 1.81% 16 1.15% 23 1.59% 13 2.46% 12 4.90% 43 0.51%
21 23 1.19% 8 0.57% 10 0.69% 10 1.89% 15 6.12% 32 0.38%
22 144 7.45% 131 9.38% 122 8.41% 17 3.21% 22 8.98% 820 9.84%
23 108 5.58% 89 6.37% 77 5.31% 24 4.54% 27 11.02% 821 9.86%
24 41 2.12% 13 0.93% 25 1.72% 20 3.78% 12 4.90% 150 1.81%
25 161 8.32% 126 9.02% 139 9.59% 29 5.48% 19 7.76% 182 2.18%
26 346 17.89% 336 24.05% 340 23.45% 25 4.73% 9 3.67% 22 0.27%
27 41 2.12% 20 1.43% 26 1.79% 13 2.46% 11 4.49% 44 0.53%
28 25 1.29% 11 0.79% 12 0.83% 9 1.70% 18 7.35% 360 4.32%
29 44 2.28% 23 1.65% 26 1.79% 14 2.65% 17 6.94% 686 8.24%
30 27 1.40% 18 1.29% 19 1.31% 10 1.89% 15 6.12% 618 7.42%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.84% 1 50 3.58% 1 49 3.38% 6 190 2.28%
1 2 77 3.98% 2 60 4.29% 1 57 3.93% 6 169 2.03%
2 3 97 5.02% 2 86 6.16% 2 85 5.86% 25 761 9.14%
3 2 83 4.29% 2 68 4.87% 2 69 4.76% 12 365 4.38%
4 2 62 3.21% 1 43 3.08% 1 47 3.24% 20 604 7.26%
5 1 57 2.95% 1 34 2.43% 1 37 2.55% 15 451 5.41%
6 1 57 2.95% 1 42 3.01% 1 46 3.17% 4 134 1.61%
7 1 49 2.53% 1 35 2.51% 1 35 2.41% 1 33 0.40%
8 1 56 2.90% 1 38 2.72% 1 37 2.55% 8 248 2.97%
9 1 58 3.00% 1 38 2.72% 1 40 2.76% 2 50 0.60%
10 2 80 4.14% 1 51 3.65% 1 52 3.59% 5 160 1.92%
11 4 123 6.36% 3 102 7.30% 3 107 7.38% 13 388 4.66%
12 2 75 3.88% 1 46 3.29% 1 51 3.52% 18 529 6.35%
13 2 79 4.08% 2 71 5.08% 2 68 4.69% 2 52 0.62%
14 3 98 5.07% 2 73 5.23% 2 78 5.38% 12 373 4.48%
15 2 84 4.34% 1 52 3.72% 2 60 4.14% 2 69 0.83%
16 2 87 4.50% 1 39 2.79% 1 56 3.86% 9 259 3.11%
17 3 99 5.12% 2 67 4.80% 2 66 4.55% 13 382 4.58%
18 3 116 6.00% 2 88 6.30% 2 85 5.86% 21 633 7.60%
19 3 105 5.43% 2 81 5.80% 2 80 5.52% 13 376 4.52%
20 2 86 4.45% 1 56 4.01% 2 62 4.28% 3 95 1.14%
21 4 146 7.55% 3 104 7.44% 3 105 7.24% 55 1636 19.64%
22 2 66 3.41% 1 40 2.86% 1 47 3.24% 8 252 3.03%
23 1 39 2.02% 1 33 2.36% 1 31 2.14% 4 118 1.42%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1187 61.38% 467 5.61% /
2 61 3.15% 3807 45.72% /webalizer/usage_200803.html
3 43 2.22% 182 2.19% /webalizer/
4 32 1.65% 2834 34.03% /webalizer/usage_200804.html
5 20 1.03% 4 0.05% /icons/back.gif
6 20 1.03% 4 0.05% /icons/folder.gif
7 19 0.98% 2 0.03% /icons/blank.gif
8 7 0.36% 35 0.42% /webalizer/ctry_usage_200803.png
9 6 0.31% 14 0.17% /webalizer/usage.png
10 4 0.21% 2 0.02% /default/favicon.png
11 3 0.16% 16 0.19% /webalizer/ctry_usage_200804.png
12 3 0.16% 6 0.08% /webalizer/hourly_usage_200804.png
13 2 0.10% 7 0.09% /webalizer/daily_usage_200803.png
14 2 0.10% 7 0.09% /webalizer/daily_usage_200804.png
15 2 0.10% 4 0.05% /webalizer/hourly_usage_200803.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 61 3.15% 3807 45.72% /webalizer/usage_200803.html
2 32 1.65% 2834 34.03% /webalizer/usage_200804.html
3 1187 61.38% 467 5.61% /
4 43 2.22% 182 2.19% /webalizer/
5 7 0.36% 35 0.42% /webalizer/ctry_usage_200803.png
6 3 0.16% 16 0.19% /webalizer/ctry_usage_200804.png
7 6 0.31% 14 0.17% /webalizer/usage.png
8 2 0.10% 7 0.09% /webalizer/daily_usage_200804.png
9 2 0.10% 7 0.09% /webalizer/daily_usage_200803.png
10 3 0.16% 6 0.08% /webalizer/hourly_usage_200804.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1187 61.38% 354 83.89% /
2 61 3.15% 27 6.40% /webalizer/usage_200803.html
3 43 2.22% 23 5.45% /webalizer/
4 32 1.65% 18 4.27% /webalizer/usage_200804.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1187 61.38% 355 84.12% /
2 61 3.15% 28 6.64% /webalizer/usage_200803.html
3 32 1.65% 21 4.98% /webalizer/usage_200804.html
4 43 2.22% 18 4.27% /webalizer/

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 246 12.72% 246 17.61% 0 0.00% 6 1.13% vicki.weborati.com
2 217 11.22% 217 15.53% 0 0.00% 21 3.97% 125.60.243.11
3 68 3.52% 0 0.00% 122 1.46% 33 6.24% natcrawlbloc03.net.m1.fti.net
4 64 3.31% 0 0.00% 114 1.38% 27 5.10% natcrawlbloc02.net.s1.fti.net
5 58 3.00% 58 4.15% 37 0.45% 58 10.96% c9069b80.static.spo.virtua.com.br
6 58 3.00% 0 0.00% 104 1.25% 26 4.91% natcrawlbloc01.net.m1.fti.net
7 55 2.84% 40 2.86% 261 3.14% 15 2.84% 77.91.224.20
8 54 2.79% 9 0.64% 86 1.04% 26 4.91% natcrawlbloc04.net.s1.fti.net
9 46 2.38% 23 1.65% 900 10.81% 15 2.84% server204-184.live-servers.net
10 42 2.17% 42 3.01% 27 0.33% 2 0.38% 96.28.201.153
11 30 1.55% 9 0.64% 241 2.90% 10 1.89% crawl-66-249-67-171.googlebot.com
12 29 1.50% 29 2.08% 19 0.23% 2 0.38% 74-129-20-193.dhcp.insightbb.com
13 26 1.34% 25 1.79% 220 2.65% 1 0.19% 208-98-188-79.directcom.com
14 26 1.34% 26 1.86% 221 2.65% 1 0.19% 61.100.5.50
15 26 1.34% 25 1.79% 223 2.67% 1 0.19% 62.128.242.180
16 26 1.34% 26 1.86% 177 2.13% 1 0.19% condor.primerdns.net
17 26 1.34% 25 1.79% 219 2.63% 1 0.19% delphis.antiserver.com
18 26 1.34% 24 1.72% 219 2.64% 1 0.19% host.eia.com.br
19 26 1.34% 26 1.86% 180 2.16% 1 0.19% tyr.toleranthosting.com
20 25 1.29% 25 1.79% 177 2.12% 1 0.19% 222.122.160.78
21 20 1.03% 20 1.43% 13 0.16% 2 0.38% cm125-59-84-31.hkcable.com.hk
22 20 1.03% 20 1.43% 13 0.16% 5 0.95% cm218-254-185-108.hkcable.com.hk
23 20 1.03% 9 0.64% 139 1.67% 6 1.13% crawl-66-249-72-46.googlebot.com
24 19 0.98% 19 1.36% 12 0.15% 19 3.59% ganzi.areaserver.it
25 19 0.98% 12 0.86% 27 0.33% 9 1.70% llf320018.crawl.yahoo.net
26 18 0.93% 18 1.29% 12 0.14% 1 0.19% 221.218.75.187
27 18 0.93% 16 1.15% 16 0.20% 1 0.19% s010600e0188822ec.ed.shawcable.net
28 16 0.83% 14 1.00% 401 4.81% 1 0.19% 38.104.58.118
29 16 0.83% 16 1.15% 772 9.27% 3 0.57% 89.169.166.239
30 15 0.78% 11 0.79% 17 0.20% 1 0.19% 89-180-59-65.net.novis.pt

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 2.38% 23 1.65% 900 10.81% 15 2.84% server204-184.live-servers.net
2 16 0.83% 16 1.15% 772 9.27% 3 0.57% 89.169.166.239
3 5 0.26% 5 0.36% 485 5.82% 5 0.95% lj511554.crawl.yahoo.net
4 5 0.26% 5 0.36% 449 5.39% 5 0.95% lj512849.crawl.yahoo.net
5 16 0.83% 14 1.00% 401 4.81% 1 0.19% 38.104.58.118
6 55 2.84% 40 2.86% 261 3.14% 15 2.84% 77.91.224.20
7 6 0.31% 6 0.43% 257 3.09% 1 0.19% 93-80-100-204.broadband.corbina.ru
8 30 1.55% 9 0.64% 241 2.90% 10 1.89% crawl-66-249-67-171.googlebot.com
9 26 1.34% 25 1.79% 223 2.67% 1 0.19% 62.128.242.180
10 26 1.34% 26 1.86% 221 2.65% 1 0.19% 61.100.5.50

Top 30 of 111 Total Referrers
# Hits Referrer
1 1015 52.48% - (Direct Request)
2 258 13.34% http://argendeli.net/myblog/amrod/
3 205 10.60% http://www.x-setup.net/forum/member.php
4 20 1.03% http://www.lss.inpe.br/links/
5 19 0.98% http://www.pimentaspurehell.com.br/links/
6 19 0.98% http://www.purehellpeppers.org/links/
7 18 0.93% http://creditcardstips.info/
8 17 0.88% http://www.factsaboutmarijuana.net
9 12 0.62% hkutube.net
10 12 0.62% hkyoutube.net
11 12 0.62% invest2rich.net
12 12 0.62% simple-code.net
13 11 0.57% http://www.thecreditjungle.info
14 10 0.52% http://www.news-1.ru/
15 8 0.41% http://www.myeurocafe.com/forum/showthread.php
16 7 0.36% http://www.cheaplegalhigh.com
17 7 0.36% http://www.gaiaonlinehack.99k.org
18 7 0.36% http://www.kimboslicevideos.com
19 6 0.31% http://www.henryhavoc.org
20 6 0.31% http://www.nujuh.com
21 6 0.31% http://www.thecreditjungle.com/
22 5 0.26% http://www.google.com/search
23 4 0.21% http://creativeparty.org/
24 4 0.21% http://www.health-shop.com
25 4 0.21% http://www.lordtime.com.ua/
26 4 0.21% http://www.squidoo.com/apple-iphone-download
27 4 0.21% http://www.squidoo.com/china-buy-direct
28 4 0.21% http://www.squidoo.com/potbs-gold
29 4 0.21% http://www.whois.sc/
30 3 0.16% http://fatmoo.com/link.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% algarve property advisers
2 1 25.00% algarve property advisors
3 1 25.00% easyfreeshare.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 463 23.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 244 12.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 226 11.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 215 11.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 98 5.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 90 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
7 65 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 58 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 55 2.84% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 46 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 40 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 26 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 18 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 16 0.83% panscient.com
15 15 0.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.8.1.14)

Usage by Country for April 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 647 33.45% 242 17.32% 3219 38.66% Network
2 528 27.30% 491 35.15% 2570 30.86% Unresolved/Unknown
3 454 23.47% 388 27.77% 1271 15.26% US Commercial
4 85 4.40% 83 5.94% 289 3.47% Brazil
5 49 2.53% 34 2.43% 44 0.53% Portugal
6 48 2.48% 48 3.44% 31 0.38% Hong Kong
7 20 1.03% 20 1.43% 13 0.16% Italy
8 18 0.93% 17 1.22% 109 1.31% Germany
9 15 0.78% 15 1.07% 10 0.12% Indonesia
10 10 0.52% 10 0.72% 450 5.40% Russian Federation
11 8 0.41% 4 0.29% 10 0.12% Seychelles
12 8 0.41% 8 0.57% 5 0.06% Sweden
13 6 0.31% 5 0.36% 115 1.38% Non-Profit Organization
14 6 0.31% 6 0.43% 4 0.05% Thailand
15 5 0.26% 5 0.36% 3 0.04% Argentina
16 5 0.26% 4 0.29% 3 0.04% Australia
17 5 0.26% 5 0.36% 3 0.03% Canada
18 5 0.26% 2 0.14% 72 0.87% United Kingdom
19 4 0.21% 2 0.14% 5 0.06% US Educational
20 3 0.16% 3 0.21% 2 0.02% Japan
21 2 0.10% 2 0.14% 98 1.17% Romania
22 1 0.05% 1 0.07% 1 0.01% Mexico
23 1 0.05% 1 0.07% 1 0.01% Netherlands
24 1 0.05% 1 0.07% 1 0.01% Poland


Generated by Webalizer Version 2.01